
Industrial robots are a key part of modern automated packaging lines. Thanks to advanced mechanics, precise control, and high flexibility, robots enable fast, accurate, and reliable handling of products at various packaging stages – from sorting and placing into boxes to palletizing and stacking.
Delta robots are a specific type of robot based on parallel kinematics, with lightweight moving arms and motors located at the base. Due to their construction, they achieve extremely high speeds and precise movements, making them an industry standard for fast "pick and place" operations. They are ideal for sorting, stacking, and placing products into cardboard boxes, especially in the food, pharmaceutical, cosmetic, and logistics industries.
Advantages
- Extremely high cycle rate
- High precision and stability
- Minimal space occupancy
- Ability to work with products of different shapes and dimensions
- Excellent integration with transportation systems and cameras
Robots, delta robots, and collaborative robots. Conveyor robots, delta robots, and collaborative robots easily connect with box-forming machines, filling machines, and closing machines. In combination with Youngsun automation, they enable complete control of the process—from box preparation, through filling, to final palletizing.
Advantages
- Significant increase in productivity
- Stable and consistent packaging quality
- Reducing labor costs
- Flexibility in working with multiple product and packaging types
Industrial robots in packaging
They use servo drives, advanced sensors, and coordinated control systems to automate processes that previously required a large number of operators. They are suitable for working with products of various shapes, weights, and sensitivities, and they are particularly effective when combined with box-forming and sealing machines.
Main advantages of industrial robots
- Easy integration with existing packaging lines
- High precision and repeatability Consistent operating speed and reliability
- Reducing the need for manual labor
- Flexibility in working with different types of products

YSR-2-180-F YSR-2-180-F Two-axle robot
| Technical Specifications | |
|---|---|
| Rated load capacity (kg) | 180 |
| Working area (mm × mm) | 1000 × 1470 |
| Mounting method Ceiling | Plafon |
| Weight of the robot (kg) | 650 |
| Repositioning Accuracy (mm) | ±0.5 |
| Space Occupancy (mm) | 380 × 450 |
| Range of motion of axis A2 | +40° do –85° |
| Range of motion of axis A3 | +15° do –115° |
| Maximum speed - axis A2 | 90°/s |
| Maximum speed - axis A3 | 90°/s |

YSR-2-220-F Two-axle robot
| Technical Specifications | |
|---|---|
| Rated load capacity (kg) | 180 |
| Working area (mm × mm) | 1000 × 1470 |
| Mounting method Ceiling | Plafon |
| Weight of the robot (kg) | 650 |
| Repositioning Accuracy (mm) | ±0.5 |
| Space Occupancy (mm) | 380 × 450 |
| Range of motion of axis A2 | +40° do –85° |
| Range of motion of axis A3 | +15° do –115° |
| Maximum speed - axis A2 | 90°/s |
| Maximum speed - axis A3 | 90°/s |

YSR-2-220-F Two-axle robot
| Technical Specifications | |
|---|---|
| Rated load capacity (kg) | 220 |
| Working area (mm × mm) | 1200 × 1600 |
| Mounting method Ceiling | Plafon |
| Weight of the robot (kg) | 950 |
| Repositioning Accuracy (mm) | ±0.5 |
| Space Occupancy (mm) | 380 × 450 |
| Range of motion of axis A2 | +40° do –85° |
| Range of motion of axis A3 | +15° do –115° |
| Maximum speed - axis A2 | 90°/s |
| Maximum speed - axis A3 | 90°/s |

YSR-2-520-F Two-axle robot
| Technical Specifications | |
|---|---|
| Rated load capacity (kg) | 520 |
| Working area (mm × mm) | 1200 × 1600 |
| Mounting method Ceiling | Plafon |
| Weight of the robot (kg) | 1100 |
| Repositioning Accuracy (mm) | ±0.5 |
| Space Occupancy (mm) | 430 × 510 |
| Range of motion of axis A2 | +40° do –85° |
| Range of motion of axis A3 | +15° do –115° |
| Maximum speed - axis A2 | 90°/s |
| Maximum speed - axis A3 | 90°/s |

YSR-2-220-F T
| Technical Specifications | |
|---|---|
| Model | YSRD-3 C |
| Kinematic structure | Delta type |
| Power supply | 2.9 kW |
| Number of degrees of freedom | 3 |
| Weight | 60 kg |
| Working Volume (optional) | Φ800 × 250 mm |
| Φ1130 × 300 mm | |
| Φ1350 × 350 mm | |
| Rotation axis (optional) | ±360° |
| Maximum load capacity | 1 kg |
| Maximum speed | 160 kom/min |
| Positioning repeatability | ±0.3 mm |
| Angle Repeatability | ±0.3° |
| Cycle time | 0.5 s |
| Cycle path | 25 × 305 × 25 mm |
| Cycle time (under 0.5 kilos) | 0.5 s |

YSR-4 F Four-axle robot
| MODEL | YSR-4-40-F/1900 | YSR-4-120-F/3150 | YSR-4-220-F/3150 | YSR-4-500-F/3150 |
|---|---|---|---|---|
| Rated load capacity (kg) | 40 | 120 | 220 | 500 |
| Reach (mm) | 1900 | 3150 | 3150 | 3150 |
| Mounting method Ceiling | Pod | Pod | Pod | Pod |
| Weight of robot (kilos) | 420 | 420 | 420 | 420 |
| Repositioning Accuracy (mm) | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
| Covers the space (mm) | 440*440 | 900*900 | 900*900 | 950*950 |
| Axis movement | A1: ±170° | A1: ±180° | A1: ±180° | A1: ±180° |
| A2: +40° to -90° | A2: +40° to -90° | A2: +40° to -90° | A2: +40° to -90° | |
| A3: +15° to -115° | A3: +15° to -115° | A3: +15° to -115° | A3: +15° to -115° | |
| A4: ±360° | A4: ±360° | A4: ±360° | A4: ±360° | |
| Maximum speed | A1: 120°/s | A1: 120°/s | A1: 95°/s | A1: 85°/s |
| A2: 135°/s | A2: 125°/s | A2: 95°/s | A2: 80°/s | |
| A3: 135°/s | A3: 125°/s | A3: 95°/s | A3: 80°/s | |
| A4: 300°/s | A4: 300°/s | A4: 240°/s | A4: 165°/s |

YSRD-4 C Delta robot
| Technical Specifications | |
|---|---|
| Model | YSRD-4-03-C |
| Kinematic structure | Delta type |
| Power supply | 2.9 kW |
| Number of degrees of freedom | 4 (rotaciona osa opciono) |
| Weight | 60 kg |
| Working Volume (optional) | Φ800 × 250 mm |
| Φ1130 × 300 mm | |
| Φ1350 × 350 mm | |
| Rotation axis (optional) | ±360° |
| Maximum load capacity | 1 kg |
| Maximum speed | 160 kom/min |
| Positioning repeatability | ±0.3 mm |
| Angle Repeatability | ±0.3° |
| Cycle time | 0.5 s |
| Cycle path | 25 × 305 × 25 mm |
| Cycle time (under 0.5 kilos) | 0.5 s |

YSR-6 F Six-axis collaborative robot
They use servo drives, advanced sensors, and coordinated control systems to automate processes that previously required a large number of operators. They are suitable for working with products of various shapes, weights, and sensitivities and are particularly effective when combined with machines for forming and sealing boxes. The Youngsun YSR-6 F is an advanced 6-axis collaborative robot designed for a wide range of industrial applications. High flexibility, reliable operation, and easy integration into various work environments make it an ideal solution for automating material handling, packaging, and palletizing processes.
Equipped with a load capacity of up to 20 kg, including various types of tools such as grippers or vacuum handlers, the YSR-6 F is a reliable choice for handling medium-heavy products. Its impressive working range of 1600 mm allows for covering a wide work area without the need for additional repositioning. It is ideal for palletizing and packaging. je napredan 6-osni kolaborativni robot konstruisan za širok spektar industrijskih aplikacija. Visoka fleksibilnost, pouzdan rad i jednostavna integracija u različita radna okruženja čine ga idealnim rešenjem za automatizaciju procesa manipulacije materijalom, pakovanja i paletizacije.
Opremljen nosivošću do 20 kg, uključujući razne tipove alata poput grippera ili vakuum hvataljki, YSR-6 F je pouzdan izbor za manipulaciju srednje teškim proizvodima. Njegov impresivan radni domet od 1600 mm omogućava pokrivanje široke radne zone bez potrebe za dodatnim repositioniranjem. Idealan je za paletizaciju i pakovanje.
| MODEL | YSR-6-20-F | YSR-6-20-F | YSR-6-20-F |
|---|---|---|---|
| Voltage | Ulazni 220V, radni 48V | Ulazni 220V, radni 48V | Ulazni 220V, radni 48V |
| Maximum load capacity (kg) | 60 | 149 | 147 |
| Working radius (mm) | 20 | 25 | 35(40/45/50) |
| Weight of the robot (kg) | 1600 | 1900 | 1650 |
| Repositioning Accuracy (mm) | ±0,1 | ±0,1 | ±0,1 |
| Maximum speed | A1: 100°/s; A2: 100°/s; A3: 120°/s; A4: 180°/s; A5: 180°/s; A6: 180°/s; | A1: 120°/s; A2: 120°/s; A3: 180°/s; A4: 180°/s; A5: 180°/s; A6: 180°/s; | A1: 120°/s; A2: 120°/s; A3: 120°/s; A4: 180°/s; A5: 180°/s; A6: 180°/s; |
| Operating temperature | -20 ~ 45°C | -20 ~ 45°C | -20 ~ 45°C |
| Stacking height of pallets (mm) | 2100 | 2100 | 2100 |









