

YTB-A2000 Mašina za etiketiranje
| Technical Specifications | |
|---|---|
| Power supply | 220V, 50Hz, 0.58 kW |
| Pogodni opseg posuda | Φ 25–100 mm (diameter), H 40–200 mm (height) — adjustable |
| Label dimensions range | D 15–250 mm × V 20–120 mm — prilagodljivo |
| Roll dimensions range | Inner diameter Φ 76 mm, outer diameter Φ 280 mm |
| Labeling speed (one label) | 0–25 kom/min |
| Labeling speed (two labels) | 0–15 kom/min |
| Labeling accuracy (single label)) | ± 1 mm |
| Labeling accuracy (two labels) | ± 1.5 mm |
| Machine dimensions | 1800 × 1100 × 1600 mm |

YTB-AB2000 Mašina za etiketiranje
| Technical Specifications | |
|---|---|
| Power supply | 220V, 50Hz, 0.67 kW |
| Pogodni opseg posuda | Φ 25–100 mm (prečnik), V 50–300 mm (visina) — prilagodljivo |
| Label dimensions range | D 15–250 mm × V 20–120 mm — prilagodljivo |
| Roll dimensions range | unutrašnji prečnik Φ 76 mm, spoljašnji prečnik Φ 280 mm |
| Brzina etiketiranja – step motor | 25 kom/min |
| Brzina etiketiranja – servo motor | 40 kom/min |
| Preciznost etiketiranja | ± 1 mm |
| Machine dimensions | 1800 × 1100 × 1600 mm |

YTB-AC2000 Mašina za etiketiranje
| Technical Specifications | |
|---|---|
| Power supply | 220V, 50Hz, 0.83 kW |
| Pogodni opseg posuda | Φ 10–20 mm (diameter), V 25–95 mm (height) — adjustable |
| Label dimensions range | D 25–75 mm × V 25–75 mm —adjustable |
| Roll dimensions range | inner Φ 76 mm, outer Φ 280 mm |
| Brzina etiketiranja – step motor | 0–150 kom/min |
| Brzina etiketiranja – servo motor | 0–250 kom/min |
| Preciznost etiketiranja | ± 0.5 mm |
| Machine dimensions | 1830 × 700 × 1650 mm |

YTB-B2000 Mašina za etiketiranje
| Technical Specifications | |
|---|---|
| Power supply | 220V, 50Hz, 1.6 kW |
| Pogodni opseg posuda | Φ 25–100 mm diemeter, V 40–300 mm height — adjustable |
| Label dimensions range | D 15–250 mm × V 20–120 mm — adjustable |
| Roll dimensions range | inner Φ 76 mm, outer Φ 280 mm |
| Brzina etiketiranja – step motor | 25 kom/min |
| Brzina etiketiranja – servo motor | 40 kom/min |
| Preciznost etiketiranja | ± 1 mm |
| Machine dimensions | 2800 × 1600 × 1750 mm |

YTB-CB2000 Mašina za etiketiranje
| Technical Specifications | |
|---|---|
| Power supply | 220V, 50Hz, 0.49 kW |
| Pogodni opseg posuda | ≤ 150 mm — adjustable |
| Label dimensions range | D 15–250 mm × V 20–120 mm — adjustable |
| Roll dimensions range | inner Φ 76 mm, outer Φ 280 mm |
| Brzina etiketiranja – step motor | 25 kom/min |
| Brzina etiketiranja – servo motor | 40 kom/min |
| Preciznost etiketiranja | ± 2 mm |
| Machine dimensions | 1500 × 1000 × 1500 mm |

YTB-CB2000 Mašina za etiketiranje
| Technical Specifications | |
|---|---|
| Power supply | 220V, 50Hz, 0.49 kW |
| Pogodni opseg posuda | ≤ 150 mm — adjustable |
| Opseg dimenzija etiketa | D 15–250 mm × V 20–120 mm |
| Roll dimensions range | inner Φ 76 mm, outer Φ 280 mm |
| Brzina etiketiranja – step motor | 25 kom/min |
| Brzina etiketiranja – servo motor | 40 kom/min |
| Preciznost etiketiranja | ± 2 mm |
| Machine dimensions | 1500 × 1000 × 1500 mm |

YTB-B2000 Mašina za etiketiranje
| Technical Specifications | |
|---|---|
| Power supply | 220V, 50Hz, 0.4 kW |
| Label dimensions range | D 30–150 mm × V 20–120 mm — adjustable |
| Roll dimensions range | inner Φ 76 mm, outer Φ 280 mm |
| Brzina etiketiranja | 0–10 kom/min |
| Preciznost etiketiranja | ± 3 mm |
| Machine dimensions | 1000 x 700 x 1100 |

YTB-DC2000 Mašina za instant štampanje i etiketiranje
| Technical Specifications | |
|---|---|
| Power supply | 220V, 50Hz, 0.4 kW |
| Label dimensions range | D 50–150 mm × V 40–120 mm — adjustable |
| Roll dimensions range | inner Φ 76 mm, outer Φ 200 mm |
| Brzina etiketiranja | 0–15 kom/min |
| Preciznost etiketiranja | ± 3 mm |
| Machine dimensions | 1000 × 800 × 1450 mm |

YTB-B72 Distributer etiketa – horizontalan
| Technical Specifications | |
|---|---|
| Power supply | 220V, 50Hz, 0.09 kW |
| Label dimensions range | 110–200 mm |
| Label width | 25–150 mm |
| Unutrašnji prečnik etikete | Φ 76 ili Φ 40 mm |
| Spoljašnji prečnik etiketa | < Φ 220 mm |
| Machine dimensions | 530 × 600 × 450 mm |

YTB-B Distributer etiketa – vertikalan
| Technical Specifications | |
|---|---|
| Power supply | 220V, 50Hz, 0.4 kW |
| Pogodni opseg posuda | Φ 45–100 mm diemeter, V 40–350 mm height — adjustable |
| Label dimensions range | D 15–250 mm × V 15–130 mm — adjustable |
| Roll dimensions range | inner Φ 76 mm, outer Φ 220 mm |
| Brzina etiketiranja | 0–50 kom/min |
| Machine dimensions | 530 × 600 × 450 mm |

YTB-DC000 YSR Robotizovana mašina za etiketiranje
| Technical Specifications | |
|---|---|
| Power supply | 220V, 50Hz, 2.68 kW |
| Pogodni opseg posuda | D 400 mm × Š 300 mm × V 300 mm |
| Label dimensions range | D 50–150 mm × V 40–160 mm — adjustable |
| Roll dimensions range | innerΦ 76 mm, outer Φ 200 mm |
| Brzina etiketiranja | 5–8 kom/min |
| Machine dimensions | 1300 × 1300 × 1600 mm |








