TEHNIČKE KARAKTERISTIKE
Dimenzije
Pogledajte nas video.
TEHNIČKE KARAKTERISTIKE
Dimenzije
TEHNIČKE KARAKTERISTIKE
Dimenzije
MODEL ITA 40 | |||
Šifra | Model | Traka (N/mm2) | Debljina (mm) |
T401311 | ITA40 – 13mm-1/2” 2000N | R 850 | 0.4 – 0.8 |
R 1100 | 0.4 – 0.63 | ||
T401611 | ITA40 – 16mm-5/8” 2000N | R 850 | 0.4 – 0.8 |
R 1100 | 0.4 – 0.63 | ||
T401911 | ITA40 – 19mm-3/4” 2000N | R 850 | 0.4 – 0.8 |
R 1100 | 0.4 – 0.63 | ||
T401321 | ITA40 – 13mm-1/2” 5500N | R 850 | 0.4 – 0.8 |
R 1100 | 0.4 – 0.63 | ||
T401621 | ITA40 – 16mm-5/8” 5500N | R 850 | 0.4 – 0.8 |
R 1100 | 0.4 – 0.63 | ||
T401921 | ITA40 – 19mm-3/4” 5500N | R 850 | 0.4 – 0.8 |
R 1100 | 0.4 – 0.63 | ||
T401331 | ITA40 – 13mm-1/2 7500N | R 850 | 0.4 – 0.8 |
R 1100 | 0.4 – 0.63 | ||
T401631 | ITA40 – 16mm-5/8” 7500N | R 850 | 0.4 – 0.8 |
R 1100 | 0.4 – 0.63 | ||
T401931 | ITA40 – 19mm-3/4” 7500N | R 850 | 0.4 – 0.8 |
R 1100 | 0.4 – 0.63 |
TEHNIČKE KARAKTERISTIKE
Dimenzije
Performanse
MODEL ITA 41 | |||
Šifra | Model | Traka (N/mm2) | Debljina (mm) |
T411943 | ITA41 – 19 mm 9000N-3B | R 850 | 0.6 – 1.0 |
R 1100 | 0,63- 0.8 | ||
T412543 | ITA41 – 25mm 9000N-3B | R 850 | 0.6 – 1.0 |
R 1100 | 0,63- 0.8 | ||
T413243 | ITA41 – 32 mm 9000N-3B | R 850 | 0.6 – 1.0 |
R 1100 | 0,63- 0.8 |
TEHNIČKE KARAKTERISTIKE
Dimenzije
Performanse
MODEL ITA 51 | |||
Šifra | Model | Traka (N/mm2) | Debljina (mm) |
T511943 | ITA51 – 19 mm 9000N-3B | R 850 | 0.6 – 1.0 |
R 1100 | 0,63- 0.8 | ||
T512543 | ITA51 – 25mm 9000N-3B | R 850 | 0.6 – 1.0 |
R 1100 | 0,63- 0.8 | ||
T513243 | ITA51 – 32 mm 9000N-3B | R 850 | 0.6 – 1.0 |
R 1100 | 0,63- 0.8 |
TEHNIČKE KARAKTERISTIKE
Dimenzije
Performanse
MODEL ITA 44 | |||
Šifra | Model | Traka (N/mm2) | Debljina (mm) |
T449941 | ITA44 – 19/25/32mm | R 850 | 0.6 – 1,1 |
R 1100 | 0.6 – 1,1 | ||
T449942 | ITA44 – 19/25/32mm | R 850 | 0.6 – 1,1 |
R 1100 | 0.6 – 1,1 |
TEHNIČKE KARAKTERISTIKE
Dimenzije
Performanse
MODEL ITA 45 | |||
Šifra | Model | Traka (N/mm2) | Debljina (mm) |
T451901 | ITA45 – 19mm | R 850 | 0.6 – 1.0 |
R 1100 | 0,63- 0.8 | ||
T452501 | ITA45 – 19mm | R 850 | 0.6 – 1.0 |
R 1100 | 0,63- 0.8 | ||
T453201 | ITA45 – 32 mm | R 850 | 0.6 – 1.0 |
R 1100 | 0,63- 0.8 |
TEHNIČKE KARAKTERISTIKE
Dimenzije